Events | Important Dates |
---|---|
CAT 2020 Notification Date | August 2, 2020 |
CAT 2020 Registration Start Date | August 5, 2020 |
Last Date to Apply for CAT 2020 | September 23, 2020 (Extended from Sep 16) |
CAT 2020 Admit card Download Start date | October 28, 2020 |
Last Date for CAT 2020 Admit Card Download | November 29, 2020 |
CAT 2020 Exam date | November 29, 2020 |
CAT 2020 Result date | January 5, 2021 |
- Completed Bachelor’s degree with the required percentage of marks*.
- Completed professional degree (CA/CS/ICWA) with required percentage*.
- Should be in the final year of Bachelor’s degree with required percentage*.
*SC/ST/PwD candidates should have a minimum 45%. For General, EWS and NC-OBC candidates, the minimum is 50%.
Title | Highlights |
---|---|
Number of slots | Three |
Duration of exam | 40 minutes per section (Total 120 minutes) |
Total number of questions | 100 |
Three Sections | Verbal Ability and Reading Comprehension (VARC); Data Interpretation and Logical Reasoning (DILR) and Quantitative Ability (QA) |
Type of questions | MCQs and Non-MCQs |
CAT syllabus is very generalized and vast. The IIMs does not have a fixed syllabus for CAT.Instead, IIMs release an official Mock Test which is as per the forthcoming CAT exam topics and consists of question types which are expected in actual CAT Exam.
Arithmetic, Modern Math, Number System Algebra, Mensuration, Trigonometry, Geometry
Data Charts, Data Tables, Bar Graphs, Venn Diagrams, Seating arrangement, Team formation, Clocks & Calendars.
Long & Short Passages, Jumbled Paragraphs; Para-summary, Picking the Out of context sentence from a jumbled paragraph
Quantitative Aptitude Syllabus | Data Interpretation & Logical Reasoning Syllabus | Verbal Reasoning Syllabus |
---|---|---|
Number Systems | Tables | English Usage or Grammar |
Profit, Loss and Discount | Caselets | Vocabulary Based (Synonyms/ Antonyms) |
LCM and HCF | Bar Graphs | Fill in the blanks |
Speed, Time and Distance | Line Charts | Sentence Correction |
Percentages | Column Graphs | Cloze Passage |
Time and Work | Venn Diagrams | Jumbled Paragraph |
Ratio and Proportion | Pie Chart | Meaning-Usage Match |
Averages | Other Basic Reasoning Questions | Analogies or Reverse Analogies |
Quadratic Equations & Linear Equations | Calendars | Summary Questions |
Complex Numbers | Number and Letter Series | Verbal Reasoning |
Simple and Compound Interest | Clocks | Facts-Inferences-Judgments |
Logarithm | Venn Diagrams | Reading Comprehension |
Sequences and Series | Cubes | |
Inequalities | Seating Arrangement | |
Probability | Binary Logic | |
Surds and Indices | Logical Matching | |
Set Theory & Function | Logical Sequence | |
Permutation and Combination | Syllogism | |
Mixtures and Alligations | Logical Connectives | |
Trigonometry | Blood Relations | |
Coordinate Geometry | ||
Geometry | ||
Mensuration |
a) CAT is conducted by the IIMs and is accepted by the B-Schools Pan-India.
b) XAT is conducted by XLRI for admission into its several management institutes all over India and other b-schools as well.
c) IIFT conducts its own admission test-IIFT for admission into its management course
d) NMAT is conducted for admission into NMIMS and associated branches.
e) SNAP is conducted for admission into 15 Symbiosis institutes.
f) MH-CET is the MBA entrance test for institutes in Maharashtra
g) TISS-NET is conducted for admission into the Tata Institute of Social Studies for its management courses. CMAT, MAT are some of the other MBA entrance exams conducted for admission into various B-Schools Pan-India.
Problem Solving
Rs. 399
English & Verbal
Rs. 399
Presentation & Interview
Rs. 399
Coding with Java
Rs. 180
TISS NET
Rs. 1599
Campus Hiring Skills
Rs. 999
SBI PO
Rs. 999
IBPS Clerk - Rs. 50
Rs. 0
0
Mock TCS Digital - Rs. 50
Rs. 0
0
CAT - Rs. 50
Rs. 0
0