Events | Important Dates |
---|---|
IBPS PO Apply Online | Update soon |
Online Examination – Preliminary | October 9, 2021 October 10, 2021 October 16, 2021 October 17, 2021 |
Online Examination – Main | November 27, 2021 |
Conduct of Interview | December 2021 |
Nationality / Citizenship:
A candidate must be either -
Educational Qualifications :
A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government.
The candidate must possess valid Mark-sheet / Degree Certificate that he/ she is a graduate on the day he / she registers and indicate the percentage of marks obtained in Graduation while registering online.
IBPS PO Age Limit:
Age (As on 01.08.2020): Minimum: 20 years, Maximum: 30 years
i.e. A candidate must have been born not earlier than 02.08.1990 and not later than 01.08.2000 (both dates inclusive)
Category | Age Relaxation |
---|---|
Scheduled Caste/Scheduled Tribe | 5 years |
Other Backward Classes (Non-Creamy Layer) | 3 years |
Persons With Benchmark Disabilities as defined under “The Rights of Persons with Disabilities Act, 2016” | 10 years |
Ex-Servicemen, Commissioned Officers including Emergency Commissioned Officers (ECOs)/ Short Service Commissioned Officers (SSCOs) who have rendered at least 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within one year from the last date of receipt of application) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency or physical disability attributable to military service or invalidment | 5 years |
Persons affected by 1984 riots | 5 years |
S.No | Name of Subjects | Number of Questions | Maximum Marks | Time allotted |
---|---|---|---|---|
1 | English Language | 30 | 30 | 20 minutes |
2 | Quantitative Aptitude | 35 | 35 | 20 minutes |
3 | Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 |
S.No. | Name of Tests(NOT BY SEQUENCE) | No. of Questions | Maximum Marks | Time allotted |
---|---|---|---|---|
1 | Reasoning & Computer Aptitude | 45 | 60 | 60 minutes |
2 | English Language | 35 | 40 | 40 minutes |
3 | Data Analysis & Interpretation | 35 | 60 | 45 minutes |
4 | General/ Economy/ Banking Awareness | 40 | 40 | 35 minutes |
Total | 155 | 200 | 3 Hours | |
5 | English Language (Letter Writing & Essay) | 2 | 25 | 30 minutes |
The above tests except the Tests of English Language will be available bilingually, i.e. English and Hindi.
Penalty for Wrong Answers (Applicable to both – Online Preliminary and Online Main examination) There will be penalty for wrong answers marked in the Objective Tests. For each question for which a wrong answer has been given by the candidate one fourth or 0.25 of the marks assigned to that question will be deducted as penalty to arrive at corrected score. If a question is left blank, i.e. no answer is marked by the candidate, there will be no penalty for that question
Candidates who have been shortlisted in the Online Main examination for CRP- PO/MT-X will subsequently be called for an Interview to be conducted by the Participating Organisations and coordinated by the Nodal Bank in each State/ UT with the help of IBPS. Interviews will be conducted at select centres.
The total marks allotted for Interview are 100. The minimum qualifying marks in interview will not be less than 40% (35% for SC/ST/OBC/PWBD candidates). The weightage (ratio) of Online Main Exam and interview will be 80:20 respectively.
Reasoning Ability | Quantitative Aptitude | English Language |
---|---|---|
Logical Reasoning | Simplification | Reading Comprehension |
Alphanumeric Series | Profit & Loss | Cloze Test |
Ranking/Direction/Alphabet Test | Mixtures & Alligations | Para jumbles |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Multiple Meaning / Error Spotting |
Coded Inequalities | Work & Time | Fill in the blanks |
Seating Arrangement | Time & Distance | Miscellaneous |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion |
Tabulation | Data Interpretation | |
Syllogism | Ratio & Proportion, Percentage | |
Blood Relations | Number Systems | |
Input-Output | Sequence & Series | |
Coding-Decoding | Permutation, Combination & Probability |
Data Analysis & Interpretation | General Awareness | Reasoning Ability and Computer Aptitude | English Language |
---|---|---|---|
Simplification | Financial Awareness | Verbal Reasoning | Reading Comprehension |
Average | Current Affairs | Syllogism | Vocabulary |
Percentage | General Knowledge | Circular Seating Arrangement | Grammar |
Ratio and Percentage | Linear Seating Arrangement | Verbal Ability | |
Data Interpretation | Double Lineup | ||
Mensuration and Geometry | Scheduling | ||
Quadratic Equation | Input-Output | ||
Interest | Blood Relations | ||
Problems of Ages | Directions and Distances | ||
Profit and Loss | Ordering and Ranking | ||
Number Series | Data Sufficiency | ||
Speed, Distance and Time | Coding and Decoding | ||
Time and Work | Code Inequalities | ||
Number System | Internet | ||
Data Sufficiency | Memory | ||
Linear Equation | Keyboard Shortcuts | ||
Permutation and Combination | Computer Abbreviation | ||
And Probability | Microsoft Office | ||
Mixture and Allegations | Computer Hardware | ||
Computer Software | |||
Operating System | |||
Networking | |||
Computer Fundamentals /Terminologies |
Minimum age = 20 years
Maximum age = 30 years.
i.e. A candidate must have been born not earlier than 02.08.1990 and not later than 01.08.2000 (both dates inclusive).
Candidates should have a Degree (graduation) in any discipline from a University recognised by the GOI or any equivalent qualification recognised as such by the Central Government.
The candidate must possess a valid mark-sheet / degree certificate that he / she is a graduate on the day he / she registers and indicate the percentage of marks obtained in Graduation while registering online.
Problem Solving
Rs. 399
English & Verbal
Rs. 399
Presentation & Interview
Rs. 399
Coding with Java
Rs. 180
TISS NET
Rs. 1599
Campus Hiring Skills
Rs. 999
SBI PO
Rs. 999
IBPS Clerk - Rs. 50
Rs. 0
0
Mock TCS Digital - Rs. 50
Rs. 0
0
CAT - Rs. 50
Rs. 0
0