IRDA Stands for:Insurance Regulatory and Development Authority Recruitment
Insurance Regulatory and Development Authority of India is the governing body that looks after the functioning of various General Insurance and Life insurance companies of the nation. IRDA sets rules and guidelines to run the Indian Insurance Industry. IRDA also regulates and sees the development of these industries. IRDA holds recruitment drive through the Insurance institutes of India for the IRDA exam. It is an all-India level exam that recruits eligible candidates for dignified posts in IRDA. This exam is not annual recruitment and it is done based on the requirement of the company
Candidates who wish to appear for the IRDA online exam must fulfill the minimum education qualification for the exam. The minimum Educational Qualification required for the exam is a Bachelor’s Degree. The aspirants must have at least passed Graduation with a minimum aggregate of 60% marks.
Age Limit: The minimum age of a candidate to appear for this exam varies depending upon the post.
For the Assistant Manager recruitment, the minimum age limit is 21 years and the maximum age limit is 30 years. Candidates belonging to reserved categories have certain relaxation on the IRDA exam Age limit.
Category | Age Relaxation |
---|---|
Scheduled Caste/ Scheduled Tribe | 5 years |
OBC | 3 years |
Persons With Disabilities (PWD) (GENERAL) | 10 years |
S.No. | Section | No. of Questions | Marks | Exam Duration |
---|---|---|---|---|
1 | Reasoning | 40 | 40 | |
2 | English Language | 40 | 40 | |
3 | Quantitative Aptitude | 40 | 40 | |
4 | General Awareness | 40 | 40 | |
Total | 160 | 160 | 90 minutes |
S.No. | Section | Maximum Marks | Exam Duration |
---|---|---|---|
1 | English | 100 | 60 minutes |
2 | Economic and Social Issues impacting insurance | 100 | 60 minutes |
3 | Insurance and Management | 100 | 60 minutes |
Total | 300 | 3 hours |
English Language | Reasoning Ability | General Awareness | Quantitative Aptitude |
---|---|---|---|
Correct and Incorrect Usages | The relationship | Important Days | Linear Equation |
Synonyms | Differences | Books and Authors | Ratio & Proportion |
English Grammar | Verbal and figure Classification | Current Events | Data Sufficiency |
Comprehension | Similarities | Science – Inventions and Discoveries | Number Series |
Spellings | Discrimination | Indian Financial System | Permutation & Combination |
Antonyms | Arithmetical Reasoning | Major Financial/ Economic News | Mixtures & Allegations |
Tenses Rules | Decision-making | Sports | Sequences & Series |
Vocabulary | Arithmetical Number Series | Abbreviations | Profit & Loss |
Rules for Preposition | Problem-Solving | Budget and Five Year Plans | Number Systems |
Error Spotting | Concepts | International and National Organizations | Average |
Observation | International Current Affairs | Time & Work | |
Space Visualization | National Current Affairs | Surds & Indices | |
Visual Memory | Awards and Honours | Quadratic Equation | |
Analysis and Judgement | Problems on Ages | ||
Analogies | Data Interpretation | ||
Simple Interest & Compound Interest | |||
Probability | |||
Percentage | |||
Mensuration – Cylinder, Cone, Sphere | |||
Time & distance | |||
Simplifications |
Apart from the above-mentioned subjects, the syllabus of the IRDA Assistant Manager exam also covers questions from the professional knowledge in the Mains exam. This professional knowledge section includes question-based on:
Problem Solving
Rs. 399
English & Verbal
Rs. 399
Presentation & Interview
Rs. 399
Coding with Java
Rs. 180
TISS NET
Rs. 1599
Campus Hiring Skills
Rs. 999
SBI PO
Rs. 999
IBPS Clerk - Rs. 50
Rs. 0
0
Mock TCS Digital - Rs. 50
Rs. 0
0
CAT - Rs. 50
Rs. 0
0