Problem-Solving skills helps to estimate the analytical and reasoning skills of a person. These skills are generally categorized as aptitude and reasoning tests by various hiring companies. The outcome of an aptitude test helps us understand the learning potential of an aspirant.
Problem-solving is a life skill. Problem-solving skills is a combination of both analytical and reasoning skills. Analytical skills are required to analyze, integrate, interpret and make decisions. Logical and reasoning skills depict our creativity, research, risk management, and emotional intelligence.
Topic Name | No. of Videos | No. of Questions |
---|---|---|
Ages | 3 | 100 |
Averages | 2 | 100 |
Algebra | 2 | 100 |
Areas and Volumes | 2 | 100 |
Boats and Streams | 1 | 100 |
Compound Interest | 2 | 100 |
Discounts | 1 | 100 |
Geometry | 1 | 100 |
Logarithm | 2 | 100 |
LCM and HCF | 3 | 100 |
Mixtures | 1 | 100 |
Number System | 4 | 100 |
Percentages | 6 | 100 |
Profit and Loss | 5 | 100 |
Partnership | 2 | 100 |
Permutations and Combinations | 5 | 100 |
Probability | 3 | 100 |
Races | 1 | 100 |
Ratios, Proportions and Variations | 1 | 100 |
Surds and Indices | 1 | 100 |
Set Theory | 3 | 100 |
Simple Equations | 4 | 100 |
Simple Interest | 2 | 100 |
Time and Work | 6 | 100 |
Time, Speed and Distance | 5 | 100 |
Trigonometry | 3 | 100 |
Topic Name | No. of Videos | No. of Questions |
---|---|---|
Analogy | 2 | 100 |
Arithmetic Reasoning | 2 | 100 |
Blood Relations | 3 | 100 |
Coding and Decoding | 5 | 100 |
Clocks | 4 | 100 |
Calendars | 4 | 100 |
Circular Arrangement | 3 | 100 |
Directions Sense | 2 | 100 |
Data Sufficiency | 4 | 100 |
Dices | 4 | 100 |
Letter Series | 2 | 100 |
Linear Arrangement | 3 | 100 |
Number Series | 4 | 100 |
Puzzles | 3 | 100 |
Ranking | 2 | 100 |
Syllogism | 2 | 100 |
Statement and Conclusions | 2 | 100 |
Venn Diagram | 5 | 100 |
Problem Solving
Rs. 399
English & Verbal
Rs. 399
Presentation & Interview
Rs. 399
Coding with Java
Rs. 180
TISS NET
Rs. 1599
Campus Hiring Skills
Rs. 999
SBI PO
Rs. 999
IBPS Clerk - Rs. 50
Rs. 0
0
Mock TCS Digital - Rs. 50
Rs. 0
0
CAT - Rs. 50
Rs. 0
0